Hi, help us enhance your experience
Hi, help us enhance your experience
Hi, help us enhance your experience
1032 Views
Dr Ashok Kumar Deorari 16 January 2018
Category | Time schedule |
At risk neonates | 2, 6, 12, 24, 48 and 72 hours of life |
Sick neonates (sepsis, asphyxia, polycythemia, shock/during acute phase of illness) | Every 6-8 hours (individualize as needed) |
Neonates on parenteral nutrition | Initial 72 hours – every 6-8 hours; after 72 hours – once a day |
Asymptomatic | Symptomatic | |
Feed trial | Yes | No |
10% Dextrose bolus | No | Yes |
IVF-GIR | No | Yes |
Reassess | Yes | Yes |
Low sugar persists | Start IVF | Increase GIR |
{{Article_Title}}
{{Article_Author}}
{{Article_Title}}
{{Article_Author}}